Ukuran Kabel Skun, Lug & Verbending
LUG & KABEL SKUN
Kabel Scun (Tipe: SC) | |||
TIPE | UKURAN KABEL (mm) | Diameter (mm) | |
SC-2.5 | 2.5 | 5 | |
SC-4 | 4 | 5 | |
SC-6 | 6 | 5, 6, 8 | |
SC-10 | 10 | 6, 8 | |
SC-16 | 16 | 6 | |
8 | |||
10 | |||
SC-25 | 25 | 6 | |
8 | |||
10 | |||
SC-35 | 35 | 6 | |
8 | |||
10 | |||
SC-50 | 50 | 8 | |
10 | |||
12 | |||
SC-70 | 70 | 8 | |
10 | |||
12 | |||
SC-95 | 95 | 8 | |
10 | |||
12 | |||
SC-120 | 120 | 10 | |
12 | |||
16 | |||
SC-150 | 150 | 10 | |
12 | |||
16 | |||
SC-185 | 185 | 16 | |
SC-240 | 240 | ||
SC-300 | 300 | ||
SC-400 | 400 | ||
SC-500 | 500 | ||
SC-630 | 630 | 20 |
Kabel Scun Tugas Berat (Tipe: CE) | |||
TIPE | UKURAN KABEL (mm) | Diameter (mm) | |
CE-25 | 25 | 8 | |
CE-35 | 35 | ||
CE-50 | 50 | 10 | |
CE-70 | 70 | ||
CE-95 | 95 | 12 | |
CE-120 | 120 | ||
CE-150 | 150 | ||
CE-185 | 185 | 16 | |
CE-240 | 240 | ||
CE-300 | 300 | ||
CE-400 | 400 | ||
CE-500 | 500 | ||
CE-630 | 630 | 20 |
Ukuran Kabel (mm) | Scun Bimetal AL-CU (Tipe DTL-2) | Scun Aluminium (Jenis DL) | ||
Ukuran Baut (mm) | Ukuran Baut (mm) | |||
35 | 8 | 8 | ||
50 | 10 | 10 | ||
70 | 10 | 12 | ||
95 | 13 | 12 | ||
120 | 12 | 14 | ||
150 | 13 | 14 | ||
185 | 12 | 16 | ||
240 | 13 | 16 | ||
300 | 12 | 16 |
Ukuran Kabel (mm) | Scun Cooper Long Size (Tipe DTG) | Konektor Alluminium (Jenis GL) | ||
Ukuran Baut (mm) | Ukuran Kabel (mm) | |||
35 | 8 | 35 | ||
50 | 10 | 50 | ||
70 | 10 | 70 | ||
95 | 12 | 95 | ||
120 | 12 | 120 | ||
150 | 12 | 150 | ||
185 | 16 | 185 | ||
240 | 16 | 240 | ||
300 | 16 | 300 |
SCUN SCUN
Scun Tipe Y (Isolasi; Warna: Biru, Hitam, Merah, Kuning) | ||
TIPE | Kabel (mm) | |
SVS - 1.25-3.5 | 0,25 - 1,5 | |
SVS - 1.25-4 | ||
SVS - 2-3.5 | 1.25 - 2.5 | |
SVS - 2-4 | ||
SVL - 3.5-4 | 2,5 - 4 | |
SVL - 3.5-5 | ||
SVL - 3.5-6 | ||
SVL - 5.5-4 | 4.0 - 6.0 | |
SVL - 5.5-5 | ||
SVL - 5.5-6 |
Scun Type O (Isolasi; Warna: Biru, Hitam, Merah, Kuning) | ||
TIPE | Kabel (mm) | |
RVS - 1.25-3.5 | 0,25 - 1,5 | |
RVS - 1.25-4 | ||
RVS - 1.25-5 | ||
RV - 1.25-6 | ||
RVS - 2-3.5 | 1.25 - 2.5 | |
RVS - 2-4 | ||
RVS - 2-5 | ||
RV - 2-6 | ||
RV - 2-8 | ||
RVS - 3.5-4 | 2,5 - 4 | |
RVS - 3.5-5 | ||
RVS - 3.5-6 | ||
RVS - 5.5-4 | 4.0 - 6.0 | |
RVS - 5.5-5 | ||
RV - 5.5-6 | ||
RV - 5.5-8 |
Scun Type Y (Non Isolasi) | ||
TIPE | Kabel (mm) | |
SNBS - 1.25-3.5 | 0,25 - 1,5 | |
SNBS - 1.25-4 | ||
SNBS - 2-3.5 | 1.25 - 2.5 | |
SNBS - 2-4 | ||
SNB - 3.5-5 | 2,5 - 4 | |
SNB - 3.5-6 | ||
SNB - 5.5-4 | 4.0 - 6.0 | |
SNB - 5.5-6 |
Scun Type O (Non Isolasi) | ||
TIPE | Kabel (mm) | |
RNBS - 1.25-3.5 | 0,25 - 1,5 | |
RNBS - 1.25-4 | ||
RNBS - 1.25-5 | ||
RNB - 1.25-6 | ||
RNBS - 2-4 | 1.25 - 2.5 | |
RNBS - 2-5 | ||
RNB - 2-6 | ||
RNB - 2-8 | ||
RNBS - 3.5-4 | 2,5 - 4 | |
RNBS - 3.5-5 | ||
RNBS - 3.5-6 | ||
RNBS - 5.5-4 | 4.0 - 6.0 | |
RNBS - 5.5-5 | ||
RNB - 5.5-6 | ||
RNB - 5.5-8 |
VERBENDING
Verbending / Konektor tipe L (Cooper) | ||
Tipe | Ukuran Kabel (mm) | |
L-4 | 4mm | |
L-6 | 6mm | |
L-10 | 10mm | |
L-16 | 16mm | |
L-25 | 25mm | |
L-35 | 35mm | |
L-50 | 50mm | |
L-70 | 70mm | |
L-95 | 95mm | |
L-120 | 120mm | |
L-150 | 150mm | |
L-185 | 185mm | |
L-240 | 240mm | |
L-300 | 300mm |